total m/c, of 15 part 2 part 3
27 5 1 6
30 6 0 6
34 5 2 12
38 7 0 10
41 7 0 13
42 7 0 14
42 6 0 18
43 6 7 12
44 8 0 12
47 7 1 18
47 9 3 8
48 8 0 16
49 7 5 16
50 8 1 17
52 6 12 16
53 7 7 18
54 9 6 12
57 8 7 18
58 7 11 19
58 9 3 19
59 10 4 15
60 9 8 16
61 10 1 20
63 9 11 16
63 8 11 20
66 9 20 10
66 11 5 17
67 10 10 17
67 11 5 18
68 12 10 10
70 10 13 17
71 12 7 16
72 8 20 20
73 9 17 20
77 10 18 19
79 10 19 20
82 11 20 18
88 12 20 20
92 13 20 20
Summary statistics, pre-curve:
MAX 92
MIN 27
AVG 57.9
MEDIAN 58
MODE 42
No comments:
Post a Comment